The dates below are the best (and worst) days in April, 2006 for the fourteen important activities described. These days were chosen specifically as the best and worst days for the activities specified and you should not assume that a good day for one activity is a good day for anything and everything else. For example, a good day to get married is not a good day to get divorced. |
FOR THE ACTIVITY LISTED BELOW: | THE BEST DAY THIS MONTH TO DO IT IS: | AND THE WORST DAY TO DO IT IS: |
1. Buy something you need, from just a toaster or clothes, to a car or even a house or condo | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
2. Pay a bill, anything, such as credit cards, utilities, department stores, etc. | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
3. Sign an important document such as a tax return, lease, etc. | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
4. Make a very important phone call | April 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
5. Start a bank or brokerage account | April 17, 18 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
6. Go on a job interview | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
7. Meet someone new and important, such as a prospective client | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
8. Go out on a first date | April 8, 9 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
9. Have an especially romantic evening | April 8, 9, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
10. Look for that special person who will fulfill your dreams | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
11. Ask for a commitment from a loved one, like a promise to be more understanding | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
12. Ask for forgiveness and rekindle a relationship gone awry | April 8, 17, 18 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
13. Start a new medication or begin anything new related to your health, including having any dental work done | April 8, 9 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
14. Initiate a new contact like calling someone you do not know and laying the groundwork for making a proposal later on, or having the first meeting with someone new like a doctor, lawyer, broker, etc. | April 8, 16, 17, 18, 19, 20 | April 1, 2, 14, 24, 25, 26, 27, 28, 29, 30 |
HOW WE SELECTED THE ABOVE DATES
We chose the above dates based on the Planetary Geometry of each day in April, 2006. We explain how to do this in our third book. Click here if you would like to look at the Planetary Geometry of each day in April. When you click this link you will view the Magi Astrology Chart of each day in April, 2006. You will see a bar graph and a horizontal line listing dates in April. If you click on any of the dates, you will be taken to a link that shows the Magi Astrology Chart of that day, with aspect lines drawn in, and including the four major asteroids. For each day, you can choose between looking at the geocentric or heliocentric chart.
We believe the LoveOracle™ is fun to use, and can be of help to you in your love life. But please remember that any matter of love or sex is serious business. You can get the most out of the LoveOracle™ if you learn all of the principles of Magi Astrology related to both love and sex, especially about TRANSITS.
© 1999-2006 by The Magi Associates,
Inc. All Rights Reserved.
Magi Astrology is a trademark and service mark of THE MAGI ASSOCIATES,
INC.